Performance di Aeroitalia a Foggia
Trend Mensile Riempimenti (%)
Performance delle singole direttrici
| Tratta | Passeggeri | Posti | Load Factor |
|---|---|---|---|
| MXP_FOG | 4.375 | 6.394 | 68.42% |
| FOG_LIN | 10.034 | 14.960 | 67.07% |
| LIN_FOG | 9.886 | 14.960 | 66.08% |
| FOG_MXP | 3.918 | 6.276 | 62.43% |
| FOG_TRN | 3.693 | 6.252 | 59.07% |
| TRN_FOG | 3.410 | 6.016 | 56.68% |
| BGY_FOG | 391 | 704 | 55.54% |
| FOG_BGY | 381 | 704 | 54.12% |
| FOG_BLQ | 202 | 560 | 36.07% |
| BLQ_FOG | 183 | 796 | 22.99% |
Performance complessive delle rotte
| Città | Passeggeri | Posti | Load Factor |
|---|---|---|---|
| LIN | 19.920 | 29.920 | 66.58% |
| MXP | 8.293 | 12.670 | 65.45% |
| TRN | 7.103 | 12.268 | 57.90% |
| BGY | 772 | 1.408 | 54.83% |
| BLQ | 385 | 1.356 | 28.39% |